Monthly Accountability Report
Northfield Secondary School — May 2026 — Generated: 14 May 2026
Avg Attendance Rate
90.8%
12 teachers tracked
Avg Punctuality Rate
90.0%
vs 90% threshold
Deportment Compliance
94.6%
13 violations total
Critical Flag
2
Below 80% attendance or compliance
At Risk
2
80–89% attendance range
Teacher Accountability Comparison — May 2026
Attendance rate, punctuality rate, and deportment compliance per teacher. Dashed line = 90% threshold.
School-Wide Trend — 2026
Monthly average for attendance, punctuality, and deportment compliance.
Per-Teacher Monthly Summary — May 2026
12 teachers — Red values indicate below 90% threshold
Teacher | Department | Attendance % | Punctuality % | Deportment % | Status |
|---|---|---|---|---|---|
| Thabo Nkosi | Social Sciences | 70% | 64% | 80% | Critical |
| Bongani Mokoena | Natural Sciences | 80% | 72% | 75% | Critical |
| Liezel van der Merwe | Languages | 85% | 94% | 100% | At Risk |
| Sipho Khumalo | Natural Sciences | 90% | 78% | 95% | At Risk |
| Chantal Botha | Economic & Management | 90% | 88% | 100% | OK |
| Lungelo Ntuli | Life Orientation | 90% | 94% | 95% | OK |
| Fatima Essop | Languages | 95% | 95% | 100% | OK |
| Priya Reddy | Mathematics | 95% | 95% | 90% | OK |
| Ravi Pillay | Social Sciences | 95% | 100% | 100% | OK |
| Nomvula Dlamini | Mathematics | 100% | 100% | 100% | OK |
| Andile Zulu | Technology | 100% | 100% | 100% | OK |
| Zanele Mahlangu | Arts & Culture | 100% | 100% | 100% | OK |
| Teacher | Dept | Attend % | Punct % | Deport % | Status |
|---|---|---|---|---|---|
| Thabo Nkosi | Social Sciences | 70% | 64% | 80% | Critical |
| Bongani Mokoena | Natural Sciences | 80% | 72% | 75% | Critical |
| Liezel van der Merwe | Languages | 85% | 94% | 100% | At Risk |
| Sipho Khumalo | Natural Sciences | 90% | 78% | 95% | At Risk |
| Chantal Botha | Economic & Management | 90% | 88% | 100% | OK |
| Lungelo Ntuli | Life Orientation | 90% | 94% | 95% | OK |
| Fatima Essop | Languages | 95% | 95% | 100% | OK |
| Priya Reddy | Mathematics | 95% | 95% | 90% | OK |
| Ravi Pillay | Social Sciences | 95% | 100% | 100% | OK |
| Nomvula Dlamini | Mathematics | 100% | 100% | 100% | OK |
| Andile Zulu | Technology | 100% | 100% | 100% | OK |
| Zanele Mahlangu | Arts & Culture | 100% | 100% | 100% | OK |
Thabo Nkosi
Social Sciences
Attend
70%Punct
64%Deport
80%Bongani Mokoena
Natural Sciences
Attend
80%Punct
72%Deport
75%Liezel van der Merwe
Languages
Attend
85%Punct
94%Deport
100%Sipho Khumalo
Natural Sciences
Attend
90%Punct
78%Deport
95%Chantal Botha
Economic & Management
Attend
90%Punct
88%Deport
100%Lungelo Ntuli
Life Orientation
Attend
90%Punct
94%Deport
95%Fatima Essop
Languages
Attend
95%Punct
95%Deport
100%Priya Reddy
Mathematics
Attend
95%Punct
95%Deport
90%Ravi Pillay
Social Sciences
Attend
95%Punct
100%Deport
100%Nomvula Dlamini
Mathematics
Attend
100%Punct
100%Deport
100%Andile Zulu
Technology
Attend
100%Punct
100%Deport
100%Zanele Mahlangu
Arts & Culture
Attend
100%Punct
100%Deport
100%Northfield Secondary School
123 School Road, Northfield, Gauteng · Tel: 011 234 5678
principal@northfieldsec.edu.za
CONFIDENTIAL
Document No: RPT-2026-05
Monthly Teacher Accountability Report
Reporting Period: 1 May 2026 – 31 May 2026 | Generated: 14 May 2026 | Prepared by: Admin Staff
1. Executive Summary
Average Attendance Rate
90.8%
Above threshold
Average Punctuality Rate
90.0%
Above threshold
Deportment Compliance
94.6%
School-wide average
This report covers 12 permanent teaching staff members for the period 1–31 May 2026. 2 teacher(s) have been flagged as Critical and require immediate principal intervention. 2 teacher(s) are classified as At Risk and require monitoring.
2. Critical Flags — Immediate Attention Required
| Teacher | Department | Attendance % | Punctuality % | Deportment % | Absences | Violations |
|---|---|---|---|---|---|---|
| Thabo Nkosi | Social Sciences | 70% | 64% | 80% | 4 | 4 |
| Bongani Mokoena | Natural Sciences | 80% | 72% | 75% | 2 | 5 |
3. Full Teacher Accountability Summary
| Teacher | Dept | Days | Present | Absent | Late | Leave | Attend % | Punct % | Deport % | Avg In | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nomvula Dlamini | Mathematics | 20 | 20 | 0 | 0 | 0 | 100% | 100% | 100% | 07:11 | OK |
| Sipho Khumalo | Natural | 20 | 17 | 1 | 4 | 1 | 90% | 78% | 95% | 07:38 | At Risk |
| Fatima Essop | Languages | 20 | 19 | 0 | 1 | 0 | 95% | 95% | 100% | 07:12 | OK |
| Thabo Nkosi | Social | 20 | 14 | 4 | 3 | 2 | 70% | 64% | 80% | 07:52 | Critical |
| Priya Reddy | Mathematics | 20 | 19 | 0 | 1 | 0 | 95% | 95% | 90% | 07:15 | OK |
| Andile Zulu | Technology | 20 | 20 | 0 | 0 | 0 | 100% | 100% | 100% | 07:13 | OK |
| Liezel van der Merwe | Languages | 20 | 17 | 0 | 1 | 3 | 85% | 94% | 100% | 07:14 | At Risk |
| Bongani Mokoena | Natural | 20 | 16 | 2 | 5 | 2 | 80% | 72% | 75% | 07:45 | Critical |
| Zanele Mahlangu | Arts | 20 | 20 | 0 | 0 | 0 | 100% | 100% | 100% | 07:09 | OK |
| Ravi Pillay | Social | 20 | 19 | 1 | 0 | 0 | 95% | 100% | 100% | 07:17 | OK |
| Chantal Botha | Economic | 20 | 18 | 0 | 2 | 0 | 90% | 88% | 100% | 07:20 | OK |
| Lungelo Ntuli | Life | 20 | 18 | 1 | 1 | 1 | 90% | 94% | 95% | 07:21 | OK |
| School Average | 90.8% | 90.0% | 94.6% | ||||||||
Dr. M. Sithole
Principal — Northfield Secondary School
Date: ___________________
Deputy Principal
Northfield Secondary School
Date: ___________________
This document is confidential and intended for school management use only. Generated by TeacherTrack — Northfield Secondary School · May 2026